=> Tourism record :
Scheveningen
|
|||||
(South Holland) | |||||
Scheveningen |
N 52° 06' 14" E 04° 15' 17" |
Maps.Google view GoogleEarth view Link to Scannav |
|||
Forecast area | |||||
Published on 3 November 2004
by Yvon Nedonchelle Updated on 1 October 2010 |
Charts | 1801.7 | |||
Distances | Ijmuiden 25M Hoek van Holland 12M
To calculate the distance between 2 harbours in this Guide, click on Distances, on top of this page |
||||
Approach | Harbour master | Contact : T : 070-352.00.17
Allways call the harbour authorities on VHF 21 to get the authorisation to enter. Then VHF 31 or +31-(0)6.53.29.31.37 to contact the harbour master. |
|||
by Day | Entrance open to the NW, with a great aeolian just near the South breakwater. An East cardinal to pass North of the entrance. After a 600m long fairway, turn left in the foirst harbour then directly right there is a narrowing (15m wide) to access to the 2nd harbour for yacht. The welcome pontoons are in the South part of it. | Harbour VHF | VHF 21 (port), 31 (capitaine du port) | ||
by Night | From the open sea, alignment at 156°, 2 W Iso 4s, then alignment 2 G Oc 5s. | Rescue | |||
Dangers | A race may form at the entrance, making it a bit uncomfortable. | Forecast svces | Displayed at the Yacht Club entrance | ||
Lights | |||||
The Harbour | |||||
![]() |
Access | The entrance is a bit rough by strong wind (but not that much because the channel is dredged at 7m. | |||
Draught | <7m in the fishing harbour, <3m in the yachting harbour Tides tables |
||||
Description | Several pontoons reserved for visitors. Double-mooring. | ||||
Services | New technical area by the second basin (the farthest from the sea), with sailer, shipshandler, and a crane (about 10 t). | ||||
Heavy svces | 2 shipchandlers, one behind the Criée (Maritiem), the other between the 2 docks, on the left when going to the sea (Vrolijk). One sail loft (Vrolijk) | Anchorage | Nice stopover. | ||
the Place | |||||
Victualling | Good supermarket at 500m from the Yacht Club. | Rental svces | |||
Various svces | Lots of good restaurants of any style around the harbour (the yacht club restaurant did bankrupt and is closed).
Shipchandler to buy new charts. |
Setting |
|
|