|
|||||
Tholen - De Kogge |
N 51° 31' 45" E 04° 13' 28" |
Maps.Google view GoogleEarth view Link to Scannav |
|||
Forecast area | |||||
Published on 6 September 2010
by ADB ![]() Updated on 14 September 2010 |
Charts | ||||
Distances |
To calculate the distance between 2 harbours in this Guide, click on Distances, on top of this page |
||||
Approach | Harbour master | Contr’ Escarpe 6 - 4691 EE Tholen
T: 0166-606117; 06-53171110 secretaris@wsvdekogge.nl |
|||
by Day | Harbour VHF | VHF 31 | |||
by Night | Rescue | ||||
Dangers | Forecast svces | ||||
Lights | |||||
The Harbour | |||||
![]() |
Access | ||||
Draught | |||||
Description | |||||
Services | Water, electricity, toilets (showers, WC) | ||||
Heavy svces | Anchorage | Marina next to the small town and watered by a great canal and accessible par la petite écluse "Bergsediepsluis" à l’extrémité orientale de l’Oosterschelde. (http://www.ventvoiles.com) | |||
the Place | |||||
Victualling | Restaurants and bakery nearby, shops farther, but out of season, it seems that nobody lives here. http://www.ventvoiles.com | Rental svces | |||
Various svces | Setting |
|
Some websites about Tholen :marina De Kogge |